Tournament Past Winners
TOURNAMENT PAST WINNERS
PRIMETT CUP
(Mixed Doubles)
Year | Winners | Year | Winners | Year | Winners |
---|---|---|---|---|---|
2024 | Ayla Wood | 2023 | Kate Leonard | 2022 | Helen Kemp |
Jon Rabbett | Matt Pluke | Matt Pluke | |||
2021 | Bridget Flanagan | 2020 | Lin Bell | 2019 | Liz Miller |
David Johns | Chris Young | David Johns | |||
2018 | Bridget Flanagan | 2017 | Babs Moore | 2016 | Brenda Turner |
Bruce Hanworth | Chris Young | Brian Marshall | |||
2015 | Bridget Flanagan | 2014 | Rebecca Pluke | 2013 | Linda Dingle |
Rob Youngs | Howie Pether | Chris Young | |||
2012 | Bridget Flanagan | 2011 | Linda Dingle | 2010 | Brenda Turner |
Chris Young | Alex Thompson | Mel Davies | |||
2009 | Ali Bone | 2008 | R Mazari | 2007 | Not played |
Mel Davies | Brian Marshall | ||||
2006 | Brenda Turner | 2005 | Linda Dingle | 2004 | Brenda Turner |
Mel Davies | Chris Bone | Chris Bone | |||
2003 | Not played | 2002 | Liz Moore | 2001 | Linda Dingle |
Brian Marshall | Kevin Green | ||||
2000 | Debbie Porsz | 1999 | Liz Moore | 1998 | R Porsz |
Kevin Green | Brian Marshall | Chris Bone | |||
1997 | Brenda Turner | 1996 | Linda Dingle | 1995 | Brenda Turner |
Peter Norman | Kevin Green | Peter Norman | |||
1994 | Brenda Turner | 1993 | Linda Dingle | 1992 | Linda Dingle |
Mark Pringle | Peter Norman | Chris Bone | |||
1991 | Merril Windle | 1990 | Not played | 1989 | Liz Sanderson |
Ian WindleA | Brian Marshall | ||||
1988 | Janet Headley | 1987 | Not played | 1986 | Jacqui Clifton |
Peter Norman | Mike Bentley | ||||
1985 | Leslie Beadles | 1984 | Brenda Turner | 1983 | Jacqui Clifton |
Alistair Headley | Brian Marshall | Peter Coleman | |||
1982 | C Fairlee | 1981 | S Robson | 1980 | Ivy Moulds |
Brian Marshall | Brian Marshall | George Smith | |||
1979 | Jacqui Clifton | 1978 | Audrey Wilson | 1977 | Ivy Moulds |
David Johns | Leigh Sturgess | David Johns | |||
1976 | Ivy Moulds | 1975 | Liz Lovesey | 1974 | Margaret Price |
Mike Bentley | Brian Marshal | Brian Marshall | |||
1973 | Lucy Godfrey | 1972 | Sue Strickland | 1971 | Kath Marshall |
Mike Bentley | Steve Bergen | Ivor Moores | |||
1970 | Jill Grant | 1969 | Kath Marshall | 1968 | Kath Marshall |
Steve Bergen | John Young | Brain Marshall |
ALLINGTON TROPHY
(Mixed Doubles)
This is a unique tournament for the club because it is the only one where partners can be arranged in advance.
Year | Winners | Year | Winners | Year | Winners |
---|---|---|---|---|---|
2024 | Ayla Wood | 2023 | Sarah-Jane Hilton | 2022 | Helen Kemp |
Chip Wood | Chris Young | Harrison Kemp | |||
2021 | Helen Kemp | 2020 | Helen Kemp | 2019 | Babs Moore |
Harrison Kemp | Harrison Kemp | James Stevens | |||
2018 | Helen Kemp | 2017 | Liz Miller | 2016 | Kira Reuter |
Harrison Kemp | Chris Firth | Vernon Reuter | |||
2015 | Kira Reuter | 2014 | Rebecca Pluke | 2013 | Kira Reuter |
Vernon Reuter | Howie Pether | Vernon Reuter | |||
2012 | Helen Kemp | 2011 | Brenda Turner | 2010 | Ali Bone |
Chris Young | Brian Marshall | Chris Bone | |||
2009 | Brenda Turner | 2008 | Brenda Turner | 2007 | Not played |
Mel Davies | Brian Marshall | ||||
2006 | Not played | 2005 | Linda Dingle | 2004 | Brenda Turner |
Kevin Green | Brian Marshall | ||||
2003 | Brenda Turner | 2002 | Lucy Godfrey | 2001 | Linda Dingle |
Brian Marshall | Chris Boulton | Kevin Green | |||
Ali Bone | |||||
Chris Bone | |||||
2000 | Brenda Turner | 1999 | Lucy Godfrey | 1998 | Merril Windle |
Brian Marshall | Brian Marshall | Brian Marshall | |||
1997 | Linda Dingle | 1996 | Brenda Turner | 1995 | Not played |
Kevin Green | Peter Norman | ||||
1994 | Brenda Turner | 1993 | Linda Dingle | 1992 | Not played |
Peter Norman | Peter Norman | ||||
1991 | Not played | 1990 | Not played | 1989 | Not played |
1988 | Janet Headley | 1987 | Not played | 1986 | Kath Marshall |
David Johns | Brian Marshall | ||||
1985 | Not played | 1984 | Alison McKenzie | 1983 | Sheila Brown |
Peter Coleman | Brian Marshall | ||||
1982 | Brenda Turner | 1981 | Kath Marshall | 1980 | Betty Davies |
P Brown | Brian Marshall | David Johns | |||
1979 | Kath Marshall | 1978 | Audrey Wilson | 1977 | Betty Davies |
Brian Marshall | Leigh Sturgess | David Johns | |||
1976 | Liz Lovesey | 1975 | Liz Lovesey | 1974 | Liz Lovesey |
George Smith | George Smith | George Smith | |||
1973 | Liz Lovesey | 1972 | Jean Hall | 1971 | Jill Grant |
George Smith | Eric Cross | Donald Grant | |||
1970 | Margaret Price | 1969 | Kath Marshall | 1968 | Not played |
Mike Strickland | Brian Marshall | ||||
1967 | Not played | 1966 | Not played | 1965 | Not played |
1964 | Not played | 1963 | Liz Lovesey | 1962 | Mary Bergen |
Ivor Moores | Steven Bergen | ||||
1961 | drey Wilson | ||||
Tony Hudson |
BERGEN ROSE BOWL
(Women’s Doubles)
Year | Winners | Year | Winners | Year | Winners |
---|---|---|---|---|---|
2024 | Lin Bell | 2023 | Babs Moore | 2022 | Lynda Rennie |
Rebecca Pluke | Lin Bell | Sarah-Jane Hilton | |||
2021 | Kate Leonard | 2020 | Louisa Sedgemore | 2019 | Linda Dingle |
Rebecca Pluke | Helen Kemp | Liz Miller | |||
2018 | Babs Moore | 2017 | Bridget Flanagan | 2016 | Jacqui Newcombe |
Mandy Reuter | Jacqui Newcombe | Brenda Turner | |||
2015 | Helena Champion | 2014 | Helena Champion | 2013 | Helen Kemp |
Rebecca Pluke | Linda Dingle | Bridget Flanagan | |||
2012 | Liz Miller | 2011 | Babs Moore | 2010 | Ali Bone |
Rebecca Pluke | Liz Miller | Merril Windle | |||
2009 | Helen Kemp | 2008 | Babs Moore | 2007 | Brenda Turner |
Bridget Flanagan | Helena Champion | Ali Bone | |||
2006 | Babs Moore | 2005 | Linda Dingle | 2004 | Linda Dingle |
Helena Champion | Babs Moore | Ali Bone | |||
2003 | Babs Moore | 2002 | Babs Moore | 2001 | Babs Moore |
Helena Champion | Kath Marshall | Ali Bone | |||
2000 | Linda Dingle | 1999 | Lucy Godfrey | 1998 | R Porsz |
Betty Davis | Margaret Boulton | Margaret Boulton | |||
1997 | Not played | 1996 | Not played | 1995 | Not played |
1994 | Not played | 1993 | Linda Dingle | 1992 | Linda Dingle |
Brenda Turner | Brenda Turner | ||||
1991 | Not played | 1990 | Not played | 1989 | Not played |
1988 | Not played | 1987 | Not played | 1986 | Brenda Turner |
1985 | Not played | 1984 | Not played | 1983 | Not played |
1982 | Not played | 1981 | Ivy Moulds | 1980 | Not played |
Audrey Wilson | |||||
1979 | C Fairlee | 1978 | Not played | 1977 | Betty Davis |
Audrey Wilson | Audrey Thomas | ||||
1976 | Not played | 1975 | Liz Lovesey | 1974 | Angela Breckon |
1973 | Betty Davis | 1972 | Sue Strickland | ||
Kath Marshall | Eileen Welch |
MIKE HALE TROPHY
(Men’s Doubles)
Mike Hale was a stalwart of the club, regularly playing as well as holding various positions within the committee. Even after he stopped playing he regularly turned up to a Sunday afternoon club session to sit on the bench, watch the tennis and read the Sunday papers.
Year | Winners | Year | Winners | Year | Winners |
---|---|---|---|---|---|
2024 | Chris Young | 2023 | Fraser Cook | 2022 | Jeremy Hyde |
James Stevens | Howie Pether | Simon Joyce | |||
2021 | James Stevens | 2020 | Helen Kemp | 2019 | Chip Wood |
Nigel Piper | Brendan Synge | Mel Davies | |||
2018 | Mel Davies | 2017 | Alex Ensor | 2016 | Tony Barabas |
Patrick Cooney | Paul Smith | Bradley Young | |||
2015 | Ben Pugh | 2014 | Harrison Kemp | 2013 | Chris Young |
Chris Young | Chris Young | Matt Pluke | |||
2012 | Chris Young | 2011 | Brian Marshall | ||
Howie Pether | Adrian Spilca |
THOMAS CUP
(Men’s Singles)
Year | Winner | Year | Winner | Year | Winner |
---|---|---|---|---|---|
2024 | Tony Barabas | 2023 | Harrison Kemp | 2022 | Harrison Kemp |
2021 | Howie Pether | 2020 | James Stevens | 2019 | Harrison Kemp |
2018 | Mel Davies | 2017 | Howie Pether | 2016 | Howie Pether |
2015 | Rob Youngs | 2014 | David Johns | 2013 | Not played |
2012 | Not played | 2011 | Not played | 2010 | Not played |
2009 | Not played | 2008 | Not played | 2007 | Mel Davies |
2006 | Chris Bone | 2005 | Warren Bigwood | 2004 | Neil Rossin |
2003 | Not played | 2002 | warren Bigwood | 2001 | Kevin Green |
2000 | Kevin Green | 1999 | Warren Bigwood | 1998 | Kevin Green |
1997 | Not played | 1996 | Not played | 1995 | Not played |
1994 | Not played | 1993 | Not played | 1992 | Not played |
1991 | Not played | 1990 | Not played | 1989 | Bob Harrower |
1988 | Brian Brown | 1987 | David Johns | 1986 | Peter Coleman |
1985 | David Johns | 1984 | David Johns | 1983 | Peter Coleman |
1982 | Brian Marshall | 1981 | David Johns | 1980 | Bob Harrower |
1979 | Brian Marshall | 1978 | Brian Marshall |
STELLA TROPHY
(Mixed Doubles)
After Stella Artois stopped sponsoring the international tournament at Queens Club in London in 2008 it was felt that this would be a good ‘unofficial’ sponsor for our tournament open to all club adult members. Providing we have enough entrants this is a doubles tournament with mixed pairs based on ability not gender.
Year | Winners | Year | Winners | Year | Winners |
---|---|---|---|---|---|
2024 | Suzie Wood | 2023 | Piero Giannone | 2022 | Chris Young |
Dougie McKee | Vernon Reuter | Howie Pether | |||
2021 | Alun Jones | 2020 | Tony Barabus | 2019 | Chris Young |
Matt Pluke | Bill Beadles | Vernon Reuter | |||
2018 | Howie Pether | 2017 | Bradley Young | 2016 | Kira Reuter |
Brendan Synge | Kira Reuter | Dean Neaves | |||
2015 | Alex Thompson | 2014 | Kevin Shepherd | 2013 | Matt Pluke |
Bradley Young | Vernon Reuter | Mike Hardwicke | |||
2012 | Mike Hardwicke | 2011 | Chris Young | 2010 | Matt Dingle |
John Moore | |||||
2009 | Matt Dingle |
MARSHALL SHIELD
(Junior Player of the Year)
Named after Kath and Brian Marshall. Brian grew up in The Thorpe opposite the courts and was a stalwart of the club, being coach, captain & chairman in his time before retiring from tennis in 2020 due to Covid and then ill health. Kath joined the club after marrying Brian and did huge amounts for the club and juniors. She stopped playing in 2005 but continued to support the club, regularly organising tournaments as well as providing tea & biscuits afterwards. She also went on to chair the Cambs and Peterborough League for many years.
Year | Winner | Year | Winner | Year | Winner |
---|---|---|---|---|---|
2024 | Arabella Sedgemore | 2023 | Oscar Watkins | 2022 | Matthew Yates |
2021 | Will Easton | 2020 | Not awarded | 2019 | Will Neaves |
2018 | Ollie Pether | 2017 | Alex Beardall | 2016 | Abi Fryer |
2015 | Emily Thackray | 2014 | George Fryer | 2013 | Rory Webb |
2012 | Kira Reuter |
PLAYER OF THE YEAR
Awarded based on performance in the Hunts and Peterborough League teams
Year | Winner | Year | Winner | Year | Winner |
---|---|---|---|---|---|
2024 | Helen Kemp | 2023 | Sarah-Jane Hilton | 2022 | Will Pearce |
2021 | Not awarded | 2020 | Not awarded | 2019 | Dougie McKee |
MOST IMPROVED PLAYER OF THE YEAR
Awarded by the committee to the player of any standard that they feel has improved the most in the past year.
Year | Winner | Year | Winner | Year | Winner |
---|---|---|---|---|---|
2024 | Hilary Webb | 2023 | Richard White | 2022 | Kate Leonard |
WINTER SHIELD
(Club Contribution)
This is the person or people who have contributed most (in any way) to the club during the past year. It is voted for by those attending the end of year dinner.
Year | Winner | Year | Winner | Year | Winner |
---|---|---|---|---|---|
2024 | Dean Neaves | 2023 | Dean Neaves | 2022 | Chris Young |
2021 | Chris Young | 2020 | Not awarded | 2019 | Chris Young |
2018 | Helen Kemp | 2017 | Vernon Reuter | 2016 | Howie Pether |
2015 | Chris Young | 2014 | Chris Young | 2013 | Howie Pether |
2012 | Chris Young | 2011 | Merril Windle | 2010 | Matt Conway |
2009 | Brian Marshall | 2008 | Chris Bone | 2007 | Brenda Turner |
2006 | Merril Windle | 2005 | Not awarded | 2004 | Helena Champion |
2003 | Linda Dingle | 2002 | Patrick Collins | 2001 | Linda Dingle |
2000 | Linda Dingle | 1999 | Linda Dingle | 1998 | Brian Marshall |
1997 | Patrick Collins | 1996 | Brian Marshall | 1995 | John Moore |
Patrick Collins | |||||
1994 | Debbie Porsz | 1993 | Tim Keane | 1992 | Janet Headley |
1991 | Mike Smith | 1990 | Brian Marshall | 1989 | Mike Smith |
1988 | Merril Windle | 1987 | Ian Dawson | 1986 | Janet Headley |
1985 | Philip Crack | 1984 | Ray Sawyer | 1983 | Kath Marshall |
1982 | George Smith | 1981 | Kath Marshall | 1980 | Not awarded |
1979 | Not awarded | 1978 | Not awarded | 1977 | Not awarded |
1976 | Not awarded | 1975 | Liz Lovesey | 1974 | Liz Lovesey |
Brian Marshall | Brian Marshall | ||||
1973 | Liz Lovesey | ||||
Brian Marshall |