Committee
PAST & CURRENT COMMITTEE MEMBERS
(Unfortunately we currently only have records since 1990)
CHAIR
| 2011 - | Chris Young | ||
| 2005 - 2011 | Brenda Turner | ||
| 1998 - 2005 | Linda Dingle | ||
| 1995 - 1998 | John Moore | ||
| 1994 - 1995 | Audrey Wilson | ||
| 1991 - 1994 | Kath Marshall | ||
| - 1991 | Chris Hillsdon | 
SECRETARY
| 2013 - | Liz Miller | ||
| 2003 - 2013 | Merril Windle | ||
| 1995 - 2003 | Pat Collins | ||
| 1991 - 1995 | Mike Hale | ||
| - 1991 | Mike Smith | 
TREASURER
| 2021 - | Dean Neaves | ||
| 2015 - 2021 | Michael Beardall | ||
| 1984 - 2015 | Henry Tacconi | 
CLUB CAPTAIN
| 2018 - | Vernon Reuter | ||
| - 2018 | Brian Marshall | 
COACH
| 2023 - | James Stevens | ||
| 2012 - 2023 | Howie Pether | ||
| 2007 - 2012 | James Powley | 
MAINTENANCE MANAGER
| 2023 - | Fiona Pennie Douglas | ||
| 2013 - 2016 | Andrew Hawkins | ||
| 2007 - 2009 | Chris Bone | 
MEMBERSHIP SECRETARY
| 2017 - | Chris Young | ||
| 2011 - 2017 | Brenda Turner | ||
| - 2011 | Mike Hale | 
PUBLICITY & MEDIA SECRETARY
| 2023 - | Fiona Pennie-Douglas | ||
| 2013 - 2018 | Vernon Reuter | 
JUNIOR SECRETARY
| 2010 - 2013 | Rebecca Pluke | ||
| 2005 - 2007 | Anne-Marie Geary | ||
| 2003 - 2005 | Helena Champion | ||
| 1996 - 1997 | F Devoy | ||
| 1994 - 1996 | P Byrne | ||
| 1991 - 1994 | Debbie Porz | ||
| - 1991 | Kath Marshall | 
WELFARE OFFICER
| 2024 - | Helen Kemp | 
COMMITTEE MEMBERS
(Including time with defined role)
| 1991 - | Linda Dingle | ||
| 2010 - | Chris Young | ||
| 2012 - | Vernon Reuter | ||
| 2013 - | Liz Miller | ||
| 2017 - | Jon Rabett | ||
| 2018 - | Dean Neaves | ||
| 2018 - | Hilary Webb | ||
| 2021 - | Dean Neaves | ||
| 2023 - | Fiona Pennie-Douglas | ||
| 2024 - | Helen Kemp | ||
| 2024 - | James Stevens | ||
| 2024 - | Andrew Hawkins | ||
| 2012 - 2024 | Howie Pether | ||
| 2018 - 2024 | Fraser Cook | ||
| 2018 - 2024 | Jacqui Newcombe | ||
| 2015 - 2021 | Michael Beardall | ||
| - 2020 | Brian Marshall | ||
| - 2018 | Brenda Turner | ||
| 2010 - 2017 | Rebecca Pluke | ||
| 2007 - 2016 | Andrew Hawkins | ||
| 1984 - 2015 | Henry Tacconi | ||
| 2003 - 2013 | Merril Windle | ||
| 2007 - 2012 | James Powley | ||
| 1999 - 2010 | Alistair Headley | ||
| 2005 - 2010 | Babs Moore | ||
| 2007 - 2010 | Chris Bone | ||
| 2007 - 2010 | Matt Conway | ||
| - 2009 | Kath Marshall | ||
| 2005 - 2009 | Betty Davies | ||
| 2005 - 2007 | Anne-Marie Geary | ||
| 2003 - 2007 | Erica Pyne | ||
| 2003 - 2007 | Philip Pyne | ||
| 1998 - 2006 | Kevin Green | ||
| 1996 - 2005 | Henry Davies | ||
| 2003 - 2005 | Helena Champion | ||
| 1995 - 2003 | Pat Collins | ||
| 1993 - 2002 | Alistair Allen | ||
| 1995 - 1999 | John Moore | ||
| 1998 - 1999 | S Young | ||
| 1996 - 1997 | F Devoy | ||
| 1994 - 1996 | P Byrne | ||
| 1991 - 1995 | Mike Hale | ||
| 1991 - 1995 | Debbie Porz | ||
| 1994 - 1995 | C Barker | ||
| 1994 - 1995 | G Leishman | ||
| 1993 - 1994 | E Denney | ||
| 1993 - 1994 | D Collins | ||
| - 1996 | Gail Walters | ||
| - 1995 | Audrey Wilson | ||
| - 1993 | Peter Norman | ||
| - 1993 | Tim Keane | ||
| - 1992 | Chris Hillsdon | ||
| - 1992 | Jacqui Newcombe | ||
| - 1992 | Kim Pittams | ||
| - 1992 | John Titmus | ||
| - 1992 | Liz Sanderson | 
