Club Awards Past Winners
CLUB AWARDS PAST WINNERS
WINTER SHIELD
(Club Contribution)
This is the person or people who have contributed most (in any way) to the club during the past year. It is voted for by those attending the end of year dinner.
It was named after James Winter’s uncle.
| Year | Winner | Year | Winner | Year | Winner |
|---|---|---|---|---|---|
| 2025 | Fiona Pennie-Douglas | ||||
| 2024 | Dean Neaves | 2023 | Dean Neaves | 2022 | Chris Young |
| 2021 | Chris Young | 2020 | Not awarded | 2019 | Chris Young |
| 2018 | Helen Kemp | 2017 | Vernon Reuter | 2016 | Howie Pether |
| 2015 | Chris Young | 2014 | Chris Young | 2013 | Howie Pether |
| 2012 | Chris Young | 2011 | Merril Windle | 2010 | Matt Conway |
| 2009 | Brian Marshall | 2008 | Chris Bone | 2007 | Brenda Turner |
| 2006 | Merril Windle | 2005 | Not awarded | 2004 | Helena Champion |
| 2003 | Linda Dingle | 2002 | Patrick Collins | 2001 | Linda Dingle |
| 2000 | Linda Dingle | 1999 | Linda Dingle | 1998 | Brian Marshall |
| 1997 | Patrick Collins | 1996 | Brian Marshall | 1995 | John Moore |
| Patrick Collins | |||||
| 1994 | Debbie Porsz | 1993 | Tim Keane | 1992 | Janet Headley |
| 1991 | Mike Smith | 1990 | Brian Marshall | 1989 | Mike Smith |
| 1988 | Merril Windle | 1987 | Ian Dawson | 1986 | Janet Headley |
| 1985 | Philip Crack | 1984 | Ray Sawyer | 1983 | Kath Marshall |
| 1982 | George Smith | 1981 | Kath Marshall | 1980 | Not awarded |
| 1979 | Not awarded | 1978 | Not awarded | 1977 | Not awarded |
| 1976 | Not awarded | 1975 | Liz Lovesey | 1974 | Liz Lovesey |
| Brian Marshall | Brian Marshall | ||||
| 1973 | Liz Lovesey | ||||
| Brian Marshall |
MARSHALL SHIELD
(Junior Player of the Year)
Named after Kath and Brian Marshall.
Brian grew up in The Thorpe opposite the courts and was a stalwart of the club, being a member for nearly 70 years (possibly from the inauguration of the club). In his time he was Coach, Captain & Committee Member before retiring from tennis in 2020 due to Covid and then ill health.
Kath joined the club after marrying Brian and did huge amounts for the club. She was Chairman for 4 years and Committee Member for over 20 years, helping with a number of roles. She stopped playing in 2005 but continued to support the club, regularly helping Brian organise tournaments as well as providing tea & biscuits afterwards. She also went on to chair the Cambs and Peterborough League for many years.
| Year | Winner | Year | Winner | Year | Winner |
|---|---|---|---|---|---|
| 2025 | Clementine Mordi | ||||
| 2024 | Arabella Sedgemore | 2023 | Oscar Watkins | 2022 | Matthew Yates |
| 2021 | Will Easton | 2020 | Not awarded | 2019 | Will Neaves |
| 2018 | Ollie Pether | 2017 | Alex Beardall | 2016 | Abi Fryer |
| 2015 | Emily Thackray | 2014 | George Fryer | 2013 | Rory Webb |
| 2012 | Kira Reuter |
PLAYER OF THE YEAR
Awarded based on performance in the Hunts and Peterborough League teams
| Year | Winner | Year | Winner | Year | Winner |
|---|---|---|---|---|---|
| 2025 | Harrison Kemp | ||||
| 2024 | Helen Kemp | 2023 | Sarah-Jane Hilton | 2022 | Will Pearce |
| 2021 | Not awarded | 2020 | Not awarded | 2019 | Dougie McKee |
MOST IMPROVED PLAYER OF THE YEAR
Awarded by the committee to the player of any standard that they feel has improved the most in the past year.
| Year | Winner | Year | Winner | Year | Winner |
|---|---|---|---|---|---|
| 2025 | Alison Griffiths | ||||
| 2024 | Hilary Webb | 2023 | Richard White | 2022 | Kate Leonard |
